- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Signed Letter of Intent (23) | ||||||||
![]() | Brooks Haack | PRO | 6-1 | 185 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Will Burrowes | S | 6-1 | 200 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Jeremy Sparks | OT | 6-4 | 275 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Jalen Nixon | ATH | 6-1 | 220 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Tyren Alexander | OLB | 6-0 | 189 | Signed (2/1/2012) | 278 | ▼ | |
![]() | C.J. Bates | S | 5-11 | 195 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Kevin Fouquier II | ATH | 6-3 | 220 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Tremaine Lightfoot | ILB | 5-11 | 202 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Joseph Brunson | OT | 6-1 | 295 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Dominick Jones | CB | 5-11 | 186 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Dominich Bilich | OG | 6-3 | 285 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Karmichael Dunbar | DT | 6-2 | 305 | Signed (2/1/2012) | 276 | ▼ | |
![]() | D'Shaie Landor | DUAL | 5-11 | 175 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Ryan Mosby | OLB | 6-0 | 220 | Signed (2/1/2012) | 275 | ▼ | |
![]() | LeMarcus Allen | WR | 6-1 | 180 | Signed (2/1/2012) | 274 | ▼ | |
![]() | Remaine Douglas | SDE | 6-3 | 275 | Signed (2/1/2012) | 273 | ▼ | |
![]() | Blain Winston | SDE | 6-2 | 225 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Jared Johnson | WR | 6-6 | 200 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Christian Hill | OLB | 6-0 | 190 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Darren Batiste | SDE | 6-2 | 245 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Zach Tarver | OT | 6-3 | 260 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Terry Johnson | OT | 6-2 | 285 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Rodney Smith Jr. | ILB | 6-4 | 210 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights





